MLS Listing: 725463 - 4124 Prince St SE
This Residential, Manufactured home, built in , is located in Albuquerque, New Mexico. Featuring 3 bedroom(s), 1 bathroom(s) and 560 square feet, 4124 Prince St SE presently lists for $69,000.
Rich Cederberg can provide more information about this listing and similar listings for sale at 505-750-1846.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 725463 |
| Listings Price: | $69,000 |
| Address: | 4124 Prince St SE Albuquerque NM, 87105 |
| Bedroom / Bathroom: | 3 Bedroom(s), 1 Bathroom(s) |
| Square Footage: | 560 sqft. |
| Year Built: |
User Tools
Property Details
| Acres | 0.172 |
| Age: | 0 |
| Area: | Valley Farms |
| Bathrooms: | 1.00 |
| Bedrooms: | 3.00 |
| City | Albuquerque |
| County | Bernalillo |
| Type of House | |
| Elementry School | Mountain View |
| Full Bathrooms | 0 |
| GarageSpaces | 0 |
| Half Bathrooms | 0 |
| High School | Rio Grande |
| Property Type | Residential |
| Quarter Bathrooms | 0 |
| Region | |
| Stories | 1.00 |
| Three Quarter Bathrooms | 1 |
| Year Built | 0 |
| Subdivision | P14 |
| Listing Courtesy Of | Coldwell Banker Legacy |










