MLS Listing: 665234 - 9709 Desert Mountain Rd NE
This Residential, Detached home, built in 2000, is located in Albuquerque, New Mexico. Featuring 4 bedroom(s), 3 bathroom(s) and 4233 square feet, 9709 Desert Mountain Rd NE presently lists for $1,050,000.
Rich Cederberg can provide more information about this listing and similar listings for sale at 505-750-1846.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 665234 |
| Listings Price: | $1,050,000 |
| Address: | 9709 Desert Mountain Rd NE Albuquerque NM, 87122 |
| Bedroom / Bathroom: | 4 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 4233 sqft. |
| Year Built: | 2000 |
User Tools
Property Details
| Acres | 0.990 |
| Age: | 0 |
| Area: | N. Albuquerque Acres |
| Bathrooms: | 3.00 |
| Bedrooms: | 4.00 |
| City | Albuquerque |
| County | Bernalillo |
| Type of House | None |
| Elementry School | North Star |
| Full Bathrooms | 2 |
| GarageSpaces | 3 |
| Half Bathrooms | 0 |
| High School | La Cueva |
| Property Type | Residential |
| Quarter Bathrooms | 0 |
| Region | |
| Stories | 1.00 |
| Three Quarter Bathrooms | 1 |
| Year Built | 2000 |
| Subdivision | B21 |
| Listing Courtesy Of | Keller Williams Realty |










