MLS Listing: 706235 - 6428 DORADO BEACH NE
This Residential, Attached home, built in 1986, is located in Albuquerque, New Mexico. Featuring 3 bedroom(s), 3 bathroom(s) and 2083 square feet, 6428 DORADO BEACH NE presently lists for $324,900.
Rich Cederberg can provide more information about this listing and similar listings for sale at 505-750-1846.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 706235 |
| Listings Price: | $324,900 |
| Address: | 6428 DORADO BEACH NE Albuquerque NM, 87111 |
| Bedroom / Bathroom: | 3 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 2083 sqft. |
| Year Built: | 1986 |
User Tools
Property Details
| Acres | 0.310 |
| Age: | 0 |
| Area: | Far Northeast Heights |
| Bathrooms: | 3.00 |
| Bedrooms: | 3.00 |
| City | Albuquerque |
| County | Bernalillo |
| Type of House | |
| Elementry School | Hubert Humphrey |
| Full Bathrooms | 2 |
| GarageSpaces | 2 |
| Half Bathrooms | 1 |
| High School | La Cueva |
| Property Type | Residential |
| Quarter Bathrooms | 0 |
| Region | |
| Stories | 2.00 |
| Three Quarter Bathrooms | 0 |
| Year Built | 1986 |
| Subdivision | E20 |
| Listing Courtesy Of | Re/Max Elite |










