MLS Listing: 720919 - 4927 COSTA UASCA Dr NW
This Residential, Detached home, built in 2012, is located in Albuquerque, New Mexico. Featuring 3 bedroom(s), 2 bathroom(s) and 1278 square feet, 4927 COSTA UASCA Dr NW presently lists for $166,500.
Rich Cederberg can provide more information about this listing and similar listings for sale at 505-750-1846.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 720919 |
| Listings Price: | $166,500 |
| Address: | 4927 COSTA UASCA Dr NW Albuquerque NM, 87120 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1278 sqft. |
| Year Built: | 2012 |
User Tools
Property Details
| Acres | 0.109 |
| Age: | 0 |
| Area: | Northwest Heights |
| Bathrooms: | 2.00 |
| Bedrooms: | 3.00 |
| City | Albuquerque |
| County | Bernalillo |
| Type of House | None |
| Elementry School | Chaparral |
| Full Bathrooms | 1 |
| GarageSpaces | 2 |
| Half Bathrooms | 0 |
| High School | Volcano Vista |
| Property Type | Residential |
| Quarter Bathrooms | 0 |
| Region | |
| Stories | 1.00 |
| Three Quarter Bathrooms | 1 |
| Year Built | 2012 |
| Subdivision | F11 |
| Listing Courtesy Of | Greater ABQ Homes LLC |










